
HOME > Lenses/Prism/ROD > Convex Glass Lenses
| Glass Lens | ![]() | |
| Lenses for Lighting | ||
| Key Features | ||
| Lenses for Lighting. | ||
| Low weight. | ||
| Applications | ||
| Lighting. | ||
| Led Lighting Systems. | ||
| Optical Systems. | ||
| Stage Lighting. | ||
No. |
Item No. |
Diameter |
Focal Length |
Center Thickness |
Edge Thickness |
R1 |
R2 |
Material |
|---|---|---|---|---|---|---|---|---|
| 1 | ROPD-0696 | 6.9 | 14.97 | 2.6 | 1.8 | 15 | 15 | BK7 |
| 2 | ROPD-0469 | 7.5 | 12.03 | 3.95 | 2.77 | 11.7 | 11.7 | BK7 |
| 3 | ROPD-0815 | 7.8 | 6.95 | 4 | 1.36 | 6.416 | 6.416 | BK7 |
| 4 | ROPD-0798 | 10 | 18.38 | 2.86 | 1.47 | 24.51 | 14.87 | BK7 |
| 5 | ROPD-0753 | 12.5 | 25.88 | 3.5 | 2 | 22.65 | 30.89 | BK7 |
| 6 | ROPD-1002 | 12.5 | 50 | 5 | 4.23 | 50.771 | 50.771 | BK7 |
| 7 | ROPD-1006 | 14 | 17.21 | 12 | 8.68 | 11.5 | 26.55 | BK7 |
| 8 | ROPD-0392 | 15 | 11.4 | 8.77 | 2 | 10 | 10 | BK7 |
| 9 | ROPD-0481 | 17 | 15 | 8.5 | 3.1 | 14.8 | 14.8 | BK7 |
| 10 | ROPD-0250 | 17 | 26.486 | 4.2 | 1.46 | 27.04 | 27.04 | BK7 |
UNIT=mm |
||||||||
*Click here to see Plano-Convex Glass Lenses.
*Click here to see Concave GlassLenses.
*Click here to see Aspherics Glass Lenses.
